TFT - MZT
ROUND 11, 2. ABA liga, Season 2023/24
Tuesday, 19.03.2024 21:00 Local time
40
Venue: GSD Pecara
40
Venue: GSD Pecara
|
TFT Skopje Skopje | 69 : 95 | MZT Skopje Aerodrom Skopje |
|
| Q1 | Q2 | Q3 | Q4 |
| 15:28 | 24:24 | 15:22 | 15:21 |
Commissioner: Hariz Bilić
Referees: Ivan Stefanović, Ivan Milićević, Strahinja Dašič
Referees: Ivan Stefanović, Ivan Milićević, Strahinja Dašič
Match
Team Stats - Offense, Season 2023/24
| TFT | MZT | |
| Ave. | Ave. | |
| 70.15 | Points | 81.06 |
| 28.62 | Rebounds | 30.65 |
| 7.15 | O. Rebounds | 8.06 |
| 21.46 | D. Rebounds | 22.59 |
| 15.08 | Assists | 15.88 |
| 6.08 | Steals | 7.41 |
| 2.54 | Blocks | 3.06 |
| 54.11 | 2PT | 55.41 |
| 30.5 | 3PT | 31.95 |
| 62.69 | FT | 76.97 |
| 62.15 | Index | 85.47 |
Team Stats - Defense, Season 2023/24
| TFT | MZT | |
| Ave. | Ave. | |
| 81 | Points | 78.35 |
| 36.23 | Rebounds | 34.82 |
| 9.77 | O. Rebounds | 10 |
| 26.46 | D. Rebounds | 24.82 |
| 19.69 | Assists | 16.24 |
| 6.31 | Steals | 5.82 |
| 2.77 | Blocks | 2.24 |
| 56.79 | 2PT | 51.97 |
| 30.26 | 3PT | 33.85 |
| 73.73 | FT | 72.73 |
| 97.15 | Index | 83.24 |
Player Stats, Season 2023/24
Index
| Delalić Haris | 16.4 |
| Stojanovski Vojdan | 16.12 |
| Tanasković Dušan | 15.65 |
| Delalić Haris | 16.4 |
| Stojanovski Vojdan | 16.12 |
| Tanasković Dušan | 15.65 |
Points
| Simmons Jelani Earl | 12.2 |
| Tashovski Viktor | 11.23 |
| Calhoun Sardaar Khadir | 10.33 |
| Simmons Jelani Earl | 12.2 |
| Tashovski Viktor | 11.23 |
| Calhoun Sardaar Khadir | 10.33 |
| Stojanovski Vojdan | 14.71 |
| Delalić Haris | 14.5 |
| Russell Jr Cedric Cezell | 13 |
| Stojanovski Vojdan | 14.71 |
| Delalić Haris | 14.5 |
| Russell Jr Cedric Cezell | 13 |
Rebounds
| Ifejeh Elijah | 4.63 |
| Haughton David Michael | 4.23 |
| Wertz III Langston Boyer Walter | 4.15 |
| Ifejeh Elijah | 4.63 |
| Haughton David Michael | 4.23 |
| Wertz III Langston Boyer Walter | 4.15 |
| Tanasković Dušan | 5.59 |
| Baković Marko | 4.88 |
| Delalić Haris | 4.1 |
| Tanasković Dušan | 5.59 |
| Baković Marko | 4.88 |
| Delalić Haris | 4.1 |
Assists
| Wertz III Langston Boyer Walter | 3.77 |
| Louis Alain Bernard | 3.38 |
| Tashovski Viktor | 2.85 |
| Wertz III Langston Boyer Walter | 3.77 |
| Louis Alain Bernard | 3.38 |
| Tashovski Viktor | 2.85 |
| Gillon III John Benjamin | 4.86 |
| Stojanovski Vojdan | 3.47 |
| Worku Eyassu | 3.13 |
| Gillon III John Benjamin | 4.86 |
| Stojanovski Vojdan | 3.47 |
| Worku Eyassu | 3.13 |
Steals
| Stojanovski Vojdan | 1.82 |
| Gillon III John Benjamin | 1.43 |
| Worku Eyassu | 1.33 |
| Stojanovski Vojdan | 1.82 |
| Gillon III John Benjamin | 1.43 |
| Worku Eyassu | 1.33 |
Blocks
| Tanasković Dušan | 1.29 |
| Baković Marko | 1.13 |
| Delalić Haris | 0.7 |
| Tanasković Dušan | 1.29 |
| Baković Marko | 1.13 |
| Delalić Haris | 0.7 |
Head-to-head records in Regional Leagues
Home team
Away team
| TFT Skopje | |
| Home record vs. MZT Skopje Aerodrom: | 0:1 |
| Away record vs. MZT Skopje Aerodrom: | 0:0 |
| Record vs. MZT Skopje Aerodrom at neutral venue: | 0:0 |
| MZT Skopje Aerodrom | |
| Home record vs. TFT Skopje: | 0:0 |
| Away record vs. TFT Skopje: | 1:0 |
| Record vs. TFT Skopje at neutral venue: | 0:0 |
Results in Regional Leagues
| Season | Date | Phase | Home | Result | Away |
|---|---|---|---|---|---|
| Season 2023/24, 2. ABA liga | Tuesday, 19.03.2024 21:00 Local time | Regular season, Round 11 | TFT Skopje | 69:95 | MZT Skopje Aerodrom |
No preview available yet for this match.
TFT Skopje
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| 2 | Nikolovski M. | 00:00 | ||||||||||||||||||||||||||
| 3 | Wertz III L. * | 27:45 | 14 | 54.5 | 5 | 7 | 71.4 | 1 | 4 | 25 | 1 | 1 | 100 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 10 | 0 | 5 | -28 | 10 |
| 5 | Louis A. | 20:56 | 6 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | -8 | 12 |
| 7 | Tashovski V. * | 19:04 | 13 | 57.1 | 2 | 4 | 50 | 2 | 3 | 66.7 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | -18 | 10 |
| 8 | Krstevski D. | 26:50 | 12 | 40 | 0 | 2 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -20 | 8 |
| 9 | Nikolov S. * | 13:10 | 2 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | -6 | -7 |
| 13 | Nuri E. | 00:00 | ||||||||||||||||||||||||||
| 24 | Calhoun S. * | 24:21 | 7 | 27.3 | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | -13 | 3 |
| 30 | Stojanov M. | 00:00 | ||||||||||||||||||||||||||
| 41 | Haughton D. * | 21:09 | 5 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | -27 | 6 |
| 77 | Zafirov G. | 27:54 | 6 | 28.6 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | -11 | 10 |
| 88 | Ifejeh E. | 18:51 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 7 |
Team Compare
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| TFT Skopje | 200:00 | 69 | 43.1 | 15 | 29 | 51.7 | 10 | 29 | 34.5 | 9 | 16 | 56.3 | 16 | 7 | 23 | 16 | 7 | 12 | 3 | 2 | 25 | 20 | 24 | 7 | 7 | -26 | 59 | |
| MZT Skopje Aerodrom | 200:00 | 95 | 51.7 | 21 | 35 | 60 | 9 | 23 | 39.1 | 26 | 32 | 81.3 | 28 | 10 | 38 | 25 | 6 | 9 | 2 | 3 | 20 | 25 | 36 | 10 | 26 | 26 | 125 | |
MZT Skopje Aerodrom
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| 0 | Krstevski B. | 17:02 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 6 |
| 1 | Petkov M. | 15:01 | 4 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 2 |
| 4 | Gillon III J. * | 27:32 | 10 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 6 | 0 | 6 | 25 | 13 |
| 5 | Milovanovikj M. | 05:20 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 6 | Andonoski A. | 06:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Robev D. | 11:36 | 2 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | -5 |
| 9 | Delalić H. | 27:51 | 18 | 66.7 | 2 | 4 | 50 | 4 | 5 | 80 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 6 | 22 |
| 19 | Stojanovski D. * | 17:51 | 6 | 33.3 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 6 |
| 20 | Stojanovski V. * | 23:35 | 11 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 5 | 6 | 83.3 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 4 | 17 | 22 |
| 24 | Baković M. * | 26:05 | 22 | 77.8 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 6 | 6 | 100 | 7 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 10 | 4 | 4 | 26 | 34 |
| 30 | Worku E. | 00:00 | ||||||||||||||||||||||||||
| 44 | Tanasković D. * | 21:51 | 13 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 5 | 60 | 4 | 3 | 7 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 10 | 4 | 0 | 23 | 20 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
(Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic)


77
19